Great handling chassis? Check.
Turbo-charged V8? Check.
After-fire during dyno pull? Check.
It's funny how the recipe of low weight + monster powerplant always tastes good.
Behold the
Hennessey Venom GT. Just what the doctor ordered. That is, of course, if your malady is the undying need to have the proverbial doo-doo scared out of you each and every time you press the "GO" pedal.
2011 Hennessey Venom GT Specifications
Performance
0 – 60 mph | 2.5 sec. |
1/4 Mile | 9.9 sec. @ 162 mph |
0 – 200 mph | 15.9 sec. (Bugatti Veyron = 24.2 sec.) |
Top Speed | 267 mph |
Power
Horsepower | 1,200 bhp @ 6,500 rpm |
Torque | 1,155 lb-ft @ 4,200 rpm |
Specific Output | 166 bhp / Liter |
Bhp / Weight | 767.23 hp per ton or 2.61 lbs / hp |
Boost | 16 psi (1.1 bar) |
Fuel | 93 octane |
|
Engine
Type | V8 |
Block | Aluminum |
Size | 376 CID (6.2 Liter) |
Position | Mid Longitudinal |
Compression | 8.8:1 |
Redline | 7,200 rpm |
Forced Induction | Twin Garrett Ball Bearing Turbochargers |
Oiling System | Dry Sump Lubrication |
Fuel System | Sequential Multi-Port Electronic Fuel Injection |
Transmission
Type | Ricardo 6-Speed Manual |
Gear Ratios | 2.61:1, 1.71:1, 1.23:1, 0.94:1, 0.77:1, 0.63:1 |
Final Drive | 3.36:1 |
Brakes
Calipers | Brembo 6-Piston (all four corners) |
Rotors | 15.0 x 1.34 in. Carbon Ceramic (all four corners) |
Suspension
Type | KW Variant 3 Adjustable Coilovers (all four corners) |
Ride Height | Adjustable by 2.4 inches (60 mm) |
Dimensions
Length | 15.27 ft. (4,655 mm) |
Width | 6.43 ft. (1,960 mm) |
Wheelbase | 110.24 in. (2,800 mm) |
Track – Front | 63.46 in. (1,612 mm) |
Track – Rear | 63.15 in. (1,604 mm) |
Body
Material | Carbon fiber composite except doors & roof |
Type | 2-door |
Weights & Measures
Curb Weight | 2,685 lbs (1,220 kilo) |
Dry Weight | 2,524 lbs (1,147 kilo) |
F / R Balance | 37 / 63 (empty); 44 / 56 (with driver & passenger) |
Fuel Capacity | 18.5 gal. (70 Liter) |
Wheels & Tires
Tire – Front | 235/30/20 Michelin PS2 |
Tire – Rear | 335/30/20 Michelin PS2 |
Wheel – Front | 8.5 x 20 in. |
Wheel – Rear | 12.5 x 20 in.
|
No comments:
Post a Comment